Education Statistics & Data Dashboard
Page last updated: February 15, 2026 • Sources: NCES, BLS, NEA, Census Bureau
Understanding the landscape of American education requires data. This page compiles key statistics on the teacher
workforce, student demographics, achievement, funding, and educational outcomes from federal and state data sources.
U.S. Education System Overview (2024-2025)
| Metric | Value | Change (5-Year) |
| Total K-12 students (public) | 49.5 million | -1.2% |
| Total K-12 students (private) | 5.7 million | +3.4% |
| Public school teachers | 3.7 million | -2.8% |
| Public school districts | 13,194 | -0.5% |
| Public schools | 98,469 | -1.1% |
| Charter schools | 7,800 | +12.3% |
| Private schools | 30,492 | +2.1% |
| Homeschooled students | 3.3 million | +42% |
| Average student-teacher ratio | 15.4:1 | +0.6 |
| Total education expenditure (public K-12) | $857 billion | +18% |
Teacher Workforce Data
Teacher Demographics
| Demographic | Percentage | National Population Comparison |
| Female | 77% | 51% |
| Male | 23% | 49% |
| White | 79% | 58% |
| Hispanic/Latino | 9% | 19% |
| Black | 7% | 13% |
| Asian | 3% | 6% |
| Other/Multi-racial | 2% | 4% |
| Average age | 42 years | — |
| Average experience | 14 years | — |
| Hold master's degree or higher | 58% | — |
Teacher Shortage Data
| Metric | 2024-2025 Data |
| Estimated teacher vacancies (start of year) | 55,000 |
| Positions filled by underqualified/uncertified teachers | 270,000 |
| Education degrees conferred (annual) | 85,000 (down from 200,000 in 2010) |
| Average teacher turnover rate | 16% annually |
| Teachers leaving profession (annual) | ~300,000 |
| Most severe shortage areas | Special Education, Math, Science, Bilingual/ESL |
| States with most critical shortages | AZ, NV, OK, HI, MS, WV, IN |
Student Achievement Data
NAEP (Nation's Report Card) Results — 2024
| Subject/Grade | Average Score | % At/Above Proficient | Change (vs. 2019) |
| 4th Grade Reading | 215 | 31% | -5 points |
| 8th Grade Reading | 257 | 29% | -4 points |
| 4th Grade Math | 234 | 35% | -9 points |
| 8th Grade Math | 271 | 26% | -14 points |
⚠ Post-Pandemic Learning Loss: The 2024 NAEP results show that student achievement has not fully
recovered from pandemic-related disruptions. Math scores at grade 8 have experienced the largest decline in the
history of the assessment. Targeted intervention and high-dosage tutoring programs are critical.
Achievement Gaps
| Gap | 8th Grade Math (2024) | 8th Grade Reading (2024) | Trend |
| White-Black | 32 points | 26 points | Widened by 3 pts since 2019 |
| White-Hispanic | 24 points | 21 points | Stable |
| Higher income-Lower income | 28 points | 27 points | Widened by 4 pts since 2019 |
| Non-ELL - ELL | 38 points | 37 points | Stable |
| Non-SPED - SPED | 39 points | 38 points | Stable |
School Funding
Per-Pupil Expenditure by State (Top and Bottom 10)
| Rank | State | Per-Pupil Spending |
| 1 | New York | $28,600 |
| 2 | District of Columbia | $27,100 |
| 3 | New Jersey | $24,000 |
| 4 | Vermont | $23,200 |
| 5 | Connecticut | $22,800 |
| — | National Average: $15,633 |
| 46 | Arizona | $10,200 |
| 47 | Oklahoma | $10,000 |
| 48 | Mississippi | $9,900 |
| 49 | Idaho | $9,400 |
| 50 | Utah | $9,100 |
Funding Sources (National Average)
- State funding: 45% (ranges from 30% to 75% depending on state)
- Local funding: 45% (primarily property taxes; source of funding inequity)
- Federal funding: 10% (Title I, IDEA, school meals, ESSER recovery funds)
Student Demographics (2024-2025)
| Race/Ethnicity | % of Public School Students | Change (10-Year) |
| White | 44% | -5% |
| Hispanic/Latino | 29% | +4% |
| Black | 15% | -1% |
| Asian | 6% | +1% |
| Two or more races | 4% | +2% |
| American Indian/Alaska Native | 1% | 0% |
| Native Hawaiian/Pacific Islander | <1% | 0% |
Other Student Demographics
- Students eligible for free/reduced lunch: 53% (majority-poverty indicator)
- Students with disabilities (IDEA): 15% (7.5 million)
- English Language Learners: 10.4% (5.3 million)
- Students experiencing homelessness: 1.4 million (McKinney-Vento Act)
- Students in foster care: 270,000
Graduation Rates
| Group | 4-Year Rate (2024) | Change (10-Year) |
| Overall | 87% | +5% |
| Asian | 93% | +3% |
| White | 90% | +4% |
| Hispanic | 84% | +8% |
| Black | 81% | +7% |
| Students with Disabilities | 72% | +9% |
| English Learners | 71% | +6% |
| Economically Disadvantaged | 80% | +5% |
Data Sources: National Center for Education Statistics (NCES), Bureau of Labor Statistics (BLS),
National Education Association (NEA), U.S. Census Bureau, National Assessment of Educational Progress (NAEP).
Data is from the most recently available reporting year. Visit
nces.ed.gov for
the most current data releases.