Subject-Specific Teaching Resources
Effective teaching requires deep content knowledge combined with subject-specific pedagogical expertise. Our subject area guides provide standards frameworks, evidence-based instructional strategies, curriculum resources, and professional development recommendations for each major content area.
Core Academic Subjects
| Subject | Guide Overview | Key Topics |
|---|---|---|
| Mathematics | Standards for Mathematical Practice, CRA sequence, Number Talks, math anxiety, intervention programs | CCSSM, conceptual understanding, problem-solving, math intervention, formative assessment |
| Science & STEM | NGSS three-dimensional learning, 5E model, engineering design process, lab safety, STEM integration | Next Generation Science Standards, inquiry-based instruction, science practices, engineering |
| English Language Arts | Close reading, writing process, grammar instruction, vocabulary tiers, literature selection, text complexity | Reading instruction, writing types, speaking/listening, language, diverse texts |
| Social Studies | C3 Framework, historical thinking skills, DBQs, civics education, geography, economics | History, civics, geography, economics, primary source analysis, action civics |
| English Learners (ELL/ESL) | WIDA proficiency levels, SIOP model, instructional models, scaffolding strategies, assessment accommodations | ELL instruction, sheltered instruction, bilingual education, language acquisition, WIDA |
Key National Organizations by Subject
| Subject | Professional Organization | Website |
|---|---|---|
| Mathematics | National Council of Teachers of Mathematics (NCTM) | nctm.org |
| Science | National Science Teaching Association (NSTA) | nsta.org |
| ELA | National Council of Teachers of English (NCTE) | ncte.org |
| Social Studies | National Council for the Social Studies (NCSS) | socialstudies.org |
| ESL/ELL | TESOL International Association | tesol.org |
| Music | National Association for Music Education (NAfME) | nafme.org |
| Art | National Art Education Association (NAEA) | arteducation.org |
| Physical Education | SHAPE America | shapeamerica.org |
| Computer Science | Computer Science Teachers Association (CSTA) | csteachers.org |
| World Languages | American Council on the Teaching of Foreign Languages (ACTFL) | actfl.org |
Cross-Curricular Strategies
The following instructional strategies are effective across all subject areas:
- Backwards Design (Understanding by Design): Start with desired outcomes, then design assessments and instruction
- Formative Assessment: Continuous checking for understanding to adjust instruction in real time
- Differentiated Instruction: Modifying content, process, or product to meet diverse learner needs
- Collaborative Learning: Structured group work that promotes accountability and interdependence
- Explicit Instruction: Clear modeling, guided practice, and independent practice with feedback
- Academic Vocabulary: Teaching Tier 2 and Tier 3 words across all content areas
- Writing Across the Curriculum: Using writing as a tool for learning in every subject
- Culturally Responsive Teaching: Connecting instruction to students' cultural backgrounds and experiences
Coming Soon: Subject guides for Music, Art, Physical Education, Computer Science, and World Languages
are currently under development. Check back for updates.